September 2011 Bed Utilization Rates
September 26, 2011
These rates were measured on September 22, 2011, using a combination of HMIS data and telephone survey data.
| Organization Name | Program Name | Beds | 9/22/11 | Util. Rate |
|---|---|---|---|---|
| BETA Center | Residential Program | 24 | 16 | 66.67% |
| Catholic Charities of Central Florida | Shepherd's House 1 & 2 | 36 | 23 | 63.89% |
| CENTAUR | St. Damien House | 5 | 6 | 120.00% |
| CENTAUR | St. Francis House | 5 | 5 | 100.00% |
| CENTAUR | William Just | 37 | 37 | 100.00% |
| Center for Drug-Free Living Inc | Anchor Program | 44 | 30 | 68.18% |
| Center for Drug-Free Living Inc | Operation Center Focus | 42 | 13 | 30.95% |
| Center for Drug-Free Living Inc | Project ANEW-Heart 2 Heart | 14 | 2 | 14.29% |
| Center for Drug-Free Living Inc | Women's Residential Program | 16 | 7 | 43.75% |
| Center for Multicultural Wellness & Prevention | First Step Emergency Housing | 8 | 0 | 0.00% |
| Center for Multicultural Wellness & Prevention | Covenant Place | 26 | 26 | 100.00% |
| Center for Multicultural Wellness & Prevention | X-Tending Hands | 10 | 10 | 100.00% |
| Central Care Mission | Men's Residential Program | 30 | 30 | 100.00% |
| Christian Service Center | Fresh Start | 25 | 18 | 72.00% |
| Clargin House | Clargin House | 8 | 2 | 25.00% |
| Coalition for the Homeless | Center for Women & Families | 240 | 239 | 99.58% |
| Coalition for the Homeless | First Steps for Men | 36 | 27 | 75.00% |
| Coalition for the Homeless | The Pavilion | 300 | 216 | 72.00% |
| Coalition for the Homeless | WRCC-Emergency Room | 12 | 16 | 133.33% |
| Coalition for the Homeless | Community Housing Program | 28 | 61 | 217.86% |
| Coalition for the Homeless | First Steps Transitional Housing | 32 | 20 | 62.50% |
| Coalition for the Homeless | Housing Now | 258 | 123 | 47.67% |
| Coalition for the Homeless | WRCC-Transitional Housing | 126 | 74 | 58.73% |
| Covenant House | Crisis Shelter | 20 | 26 | 130.00% |
| Covenant House | Rites of Passage (SSTH) | 12 | 5 | 41.67% |
| Family Promise of Greater Orlando | Emergency Shelter | 14 | 9 | 64.29% |
| Grand Avenue ECDC | Safe Haven at Maxwell Garden | 25 | 16 | 64.00% |
| Harbor House | Emergency Shelter | 88 | 107 | 121.59% |
| Harbor House | Community Housing A | 9 | 0 | 0.00% |
| Harbor House | Community Housing B | 34 | 10 | 29.41% |
| Health Care Center for the Homeless | TB Shelter | 10 | 2 | 20.00% |
| Help Now of Osceola | Emergency Shelter | 52 | 46 | 88.46% |
| Homeless Services Network | Scattered Site Apartments | 10 | 19 | 190.00% |
| Homeless Services Network | Sem. Community Housing for Families 1 | 36 | 16 | 44.44% |
| Homeless Services Network | Sem. Community Housing for Families 2 | 54 | 35 | 64.81% |
| Intervention Services | Transitional Housing | 15 | 9 | 60.00% |
| Lakeside Behavioral Healthcare | Transitional Housing | 10 | 10 | 100.00% |
| NEED | Rachel's House | 5 | 5 | 100.00% |
| Orlando Union Rescue Mission | Transient Program | 78 | 79 | 101.28% |
| Orlando Union Rescue Mission | Discipleship Program | 42 | 44 | 104.76% |
| Orlando Union Rescue Mission | OUR Mission Home | 176 | 143 | 81.25% |
| Osceola HOME | HOMEBase | 23 | 37 | 160.87% |
| Osceola HOME | Residential Program | 80 | 46 | 57.50% |
| Pathways To Care | HOPWA Facility-Based Housing | 2 | 4 | 200.00% |
| Place of Comfort, The | Facility Based Housing | 10 | 8 | 80.00% |
| Recovery House | Men's Program | 48 | 21 | 43.75% |
| Rescue Outreach Mission | Opportunity and Hope - Females | 36 | 29 | 80.56% |
| Rescue Outreach Mission | Opportunity and Hope - Males | 48 | 45 | 93.75% |
| Safehouse of Seminole | Emergency Shelter | 48 | 36 | 75.00% |
| Safehouse of Seminole | Safe Pathways | 24 | 11 | 45.83% |
| Salvation Army of Orlando | Men's Lodge | 74 | 65 | 87.84% |
| Salvation Army of Orlando | Women & Children | 23 | 21 | 91.30% |
| Salvation Army of Orlando | Men's Lodge-TH | 48 | 33 | 68.75% |
| Salvation Army of Orlando | Women & Children-TH | 39 | 86 | 220.51% |
| Transition House, The | Facility-Based Housing | 24 | 5 | 20.83% |
| Transition House, The | Men's Program | 24 | 24 | 100.00% |
| Transition House, The | Men's Program Expansion | 16 | 19 | 118.75% |
| Tree of Life Ministries | Veterans' Per Diem | 8 | 4 | 50.00% |
| Wayne Densch Center | Preferred Living Center | 100 | 70 | 70.00% |
| Wayne Densch Center | Transitional Living Program | 60 | 15 | 25.00% |

Leave a Reply