Data Completeness Report Cards – February 2012
February 28, 2012
Last month, we unveiled our new data quality monitoring tool: the Data Completeness Report Card. This new report not only examines a wider range of data elements required for collection by all HMIS participants, but also boils down the effort into a simple letter grade.
Our HMIS dean’s list consists of programs that earned an A for achieving a 95% or better completion rate for all required data elements. The February 2012 list (for data entered from October 2010 through January 2012):
| CENTAUR | Facility-Based Housing |
| Center for Drug-Free Living Inc | Anchor Aftercare |
| Center for Drug-Free Living Inc | Anchor Program |
| Center for Drug-Free Living Inc | Project ANEW-Women’s Residential |
| Center for Drug-Free Living Inc | SSVF |
| Center for Multicultural Wellness & Prevention | HOPWA |
| Center for Multicultural Wellness & Prevention | PHP |
| Center for Multicultural Wellness & Prevention | TBRA |
| Center for Multicultural Wellness & Prevention | STRUM |
| Coalition for the Homeless | Community Housing Program |
| Coalition for the Homeless | First Steps Transitional Housing |
| Coalition for the Homeless | WRCC-Transitional Housing |
| Covenant House | Rights of Passage |
| Grand Avenue ECDC | SSVF |
| Grand Avenue ECDC | Safe Haven at Maxwell Garden |
| Heart of Florida United Way | SSVF |
| Goodwill Industries | HSN Employment Program |
| Intervention Services | Transitional Housing |
| Lakeside Behavioral Healthcare | Transitional Housing |
| Miracle of Love | PHP |
| Seminole Behavioral Healthcare | SSVF |
| Seminole County | Shelter + Care 1 |
| Sharing Center, The | Case Management |
| Wayne Densch Center | Transitional Living Program |
Programs in bold made the list for the first time. Great job by all!
If you are interested in your program’s specific scores, please contact the HSN HMIS Help Desk via email at hmis {at} hsncfl(.)org or via phone at 407-893-0133 x120.

Leave a Reply